Robert W. Baer, PhD

Professor

Work: 660.626.2321
Fax: 660.626.2965
Email Address: rbaer@atsu.edu

Research Interests: Dr. Baer is investigating the movement of materials across the walls of the coronary capillaries, a process essential to the prevention of life-threatening myocardial ischemia. His work is focused on the mechanisms by which this process can be optimized when challenged by insults such as decreased perfusion pressure or low arterial oxygen tensions.

Education:

PhD - Johns Hopkins University (1979)

Scholarly Activity

Research Publications:

2018 | Chamberlain NR, Sexton PS, Hardee MR, Baer RW. 2018. Physician-Mentored Patient Rounds to Observe and Assess Entrustable Professional Activities 1 and 2 in Preclinical Medical Students. J. Am. Osteopath. Assoc. 118(3):199–206. doi: 10.7556/jaoa.2018.039.

2016 | Chamberlain NR, Sexton, PS, Hardee, MR, Baer RW. Resources utilized by preclinical medical students during patient morning rounds. Med. Sci. Educ. 2016. 26(3):283-86. DOI:10.1007/s40670-016-0279-y

2016 | Chamberlain NR, Sexton PS, Hardee MR, Baer RW. Use of large group patient rounds to characterize pre-clerkship medical students’ ability to perform three entrustable professional activities. Med. Sci. Educ. 2016. 26(3):481-89.

2015 | Kondrashova T, Sexton WL, Baer RW, Kondrashov P. Integration of didactic knowledge with procedural skill: learning cardiac electrophysiology and electrocardiography using ultrasound. Med Sci Educ. p. 1-7. Published online 24 March 2015. DOI: 10.1007/s40670-015-0119-5

2009 | Noll DR, Johnson JC, Baer RW, Snider EJ. The immediate effect of individual manipulation techniques on pulmonary function measures in persons with chronic obstructive pulmonary disease. Osteopath Med Prim Care. 2009 Oct 8;3:9

1998 | Baer RW, Chamberlain NR. Environmental factors promoting the effective use of a computer-assisted clinical case for second-year osteopathic medical students. J Am Osteopath Assoc 1998 Jul;98(7):380-5

1994 | Baer RW. The influence of hypoxic hypoxia on coronary blood flow heterogeneity. Adv Exp Med Biol 1994;361:261-70

1992 | Baer RW. Increased oxyhemoglobin affinity by carbamylation: coronary autoregulation and O2 transport. Am J Physiol 1992 Sep;263(3 Pt 2):H691-6

1989 | Baer RW. Myocardial oxygen transport during leftward shifts of the oxygen dissociation curve by carbamylation or hypothermia. Adv Exp Med Biol 1989;248:325-33

1987 | Baer RW, Vlahakes GJ, Uhlig PN, Hoffman JI. Maximum myocardial oxygen transport during anemia and polycythemia in dogs. Am J Physiol 1987 Jun;252(6 Pt 2):H1086-95

1986 | Calvin JE Jr, Baer RW, Glantz SA. Pulmonary injury depresses cardiac systolic function through Starling mechanism. Am J Physiol 1986 Oct;251(4 Pt 2):H722-33

1985 | Hoffman JI, Baer RW, Hanley FL, Messina LM. Regulation of transmural myocardial blood flow. J Biomech Eng 1985 Feb;107(1):2-9

1985 | Calvin JE Jr, Baer RW, Glantz SA. Pulmonary artery constriction produces a greater right ventricular dynamic afterload than lung microvascular injury in the open chest dog. Circ Res 1985 Jan;56(1):40-56

1985 | Messina LM, Hanley FL, Uhlig PN, Baer RW, Grattan MT, Hoffman JI. Effects of pressure gradients between branches of the left coronary artery on the pressure axis intercept and the shape of steady state circumflex pressure-flow relations in dogs. Circ Res 1985 Jan;56(1):11-9

1984 | Grattan MT, Baer RW, Hanley FL, Messina LM, Turley K, Hoffman JI. The effects of cardiopulmonary bypass on coronary blood flow in the dog. J Thorac Cardiovasc Surg 1984 Dec;88(6):982-92

1984 | Uhlig PN, Baer RW, Vlahakes GJ, Hanley FL, Messina LM, Hoffman JI. Arterial and venous coronary pressure-flow relations in anesthetized dogs. Evidence for a vascular waterfall in epicardial coronary veins. Circ Res 1984 Aug;55(2):238-48

1984 | Ehrlich W, Baer RW, Paidipaty BB, Randazzo R. Instantaneous renal arterial pressure-flow relations in anesthetized dogs. Am J Physiol 1984 May;246(5 Pt 2):H702-9

1984 | Baer RW, Payne BD, Verrier ED, Vlahakes GJ, Molodowitch D, Uhlig PN, Hoffman JI. Increased number of myocardial blood flow measurements with radionuclide-labeled microspheres. Am J Physiol 1984 Mar;246(3 Pt 2):H418-34

1983 | Hickey RF, Verrier ED, Baer RW, Vlahakes GJ, Fein G, Hoffman JI. A canine model of acute coronary artery stenosis: effects of deliberate hypotension. Anesthesiology 1983 Sep;59(3):226-36

1983 | Hanley F, Messina LM, Baer RW, Uhlig PN, Hoffman JI. Direct measurement of left ventricular interstitial adenosine. Am J Physiol 1983 Aug;245(2):H327-35

1982 | Vlahakes GJ, Baer RW, Uhlig PN, Verrier ED, Bristow JD, Hoffmann JI. Adrenergic influence in the coronary circulation of conscious dogs during maximal vasodilation with adenosine. Circ Res 1982 Sep;51(3):371-84

1982 | Consigny PM, Verrier ED, Payne BD, Edelist G, Jester J, Baer RW, Vlahakes GJ, Hoffman JI. Acute and chronic microsphere loss from canine left ventricular myocardium. Am J Physiol 1982 Mar;242(3):H392-404

1980 | Bellamy RF, Lowensohn HS, Ehrlich W, Baer RW. Effect of coronary sinus occlusion on coronary pressure-flow relations. Am J Physiol 1980 Jul;239(1):H57-64

1980 | Ehrlich W, Baer RW, Bellamy RF, Randazzo R. Instantaneous femoral artery pressure-flow relations in supine anesthetized dogs and the effect of unilateral elevation of femoral venous pressure. Circ Res 1980 Jul;47(1):88-98

1974 | Krausman DT, Baer RW, Anderson DE. Graphic bar display of physiological data using a minicomputer, DAC, and conventional servo recorder. Beh. Res. Meth. and Instr. 1974 6: 347-349

Books, Chapters, and Reviews:

1983 | Hoffman JIE, RW Baer, PN Uhlig, GJ Vlahakes, JD Bristow, LM Messina, FL Hanley, ED Verrier. Subendocardial ischemia in the absence of coronary artery disease. In: Heart Perfusion, Energetics and Ischemia. L. Dintenfass, D Julian (eds.) Plenum Publishing Corporation, New York, NY, 1983, pp 179-204

1982 | Hoffman JIE, RW Baer, FL Hanley, LM Messina, MT Grattan. Regulation of transmural myocardial blood flow. In: Mechanics of the Coronary Circulation. Mates RE, RM Nerem, PD Stein (eds) The American Society of Mechanical Engineers, 1982, pp 1-17

Presentations and Published Abstracts:

2017 | Chamberlain NR, Sexton PS, Hardee MR, Baer RW. Creation of Physician-Mentored Patient Rounds (PMPR) to Observe Pre-Clinical Medical Students’ Ability to Perform Entrustable Professional Activities 1-4. Poster presented at the 3rd annual ATSU Assessment Week. February 21-23, 2017. Kirksville, MO

2017 | Chamberlain NR, Sexton PS, Hardee MR, Baer RW. Use of Physician-Mentored Patient Rounds (PMPR) to Observe Pre-Clinical Medical Students’ Ability to Perform Entrustable Professional Activities 1-4. Poster presented at the 3rd annual ATSU Assessment Week. February 21-23, 2017. Kirksville, MO

2016 | Kinsey SS, Baer RW. Cav-1 Upregulation Slows Migration Velocity in BLM Melanoma. Poster presented at the 8th Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; November 5, 2016

2015 | Baer R, Ramaraj P, Cox J, Cleaver L. Four talks: Signaling Disruption in Melanoma (Baer R); Difference between Males and Females in Melanoma (Ramaraj P); Progress in Melanoma Therapies (Cox J); Clinical Trials and Clinical Case Discussion (Cleaver L). Oral presentations at the 1st Melanoma Symposium, ATSU-KCOM; Kirksville, MO, May 15, 2015

2015 | Chamberlain NR, Hardee MR, Sexton P, Baer RW. Patient Rounds to Assess Medical Students’ Critical Thinking and Clinical Reasoning. Poster presented at Assessment Week; A. T. Still University of Health Sciences; Apr. 13-16, 2015

2015 | Chamberlain NR, Hardee MR, Sexton P, Baer RW. Utilizing Patient Rounds to Observe Medical Students’ Clinical Reasoning. Joint AACOM and AODME Annual Conference, Ft. Lauderdale, FL. Apr. 22-25, 2015

2015 | Kondrashova T*, Sexton WL, Kondrashov P*, Baer RW. From form to function: bridging a gap between anatomy and physiology in OME. Poster presented at: 2015 Joint American Association of Colleges of Osteopathic Medicine (AACOM) and Association of Osteopathic Directors and Medical Educators (AODME) Annual Conference; Ft. Lauderdale, FL; April 22-25, 2015

2014 | Kondrashova T, Sexton WL, Baer RW, Kondrashov P. Using Ultrasound to Enhance Student Understanding of Cardiac Function and Electrophysiology. Presented at the Third Annual World Congress on Ultrasound in Medical Education; Portland, OR; Oct. 10-12, 2014

2012 | Phan AV [student], Baer RW. Caveolin-1 Expression Attenuates PKC Activation in Human Melanoma Cells. Poster presented at 4th Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; September 29, 2012

2011 | McGrew MS [student], Baer RW. Using FRET to Measure MT1-MMP Activity in Melanoma Cells. Poster presented at 3rd Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; October 22, 2011

2010 | Wilson CL [student], Baer RW. The Role of Caspase-8 in Basal and Stimulated Melanoma Migration. Poster presented at 2nd Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; October 9, 2010

2010 | Wilson CL [student], Baer RW; The Role of Caspase-8 in Basal and Stimulated Melanoma Migration; 50th Annual Meeting of the American Society for Cell Biology; Philadelphia, PA; December 11-15, 2010

2009 | Teal KM [student], Baer RW; Melanoma migratory behavior is modulated by ET-1 and the Rho family small GTPases; Presented at the 1st Annual Interdisciplinary Biomedical Research Symposium; A.T. Still University of Health Sciences; Kirksville, MO; Sept. 26, 2009

2008 | Teal KM, Baer RW; Melanoma migratory behaviour is modulated by ET-1 and the rho family small GTPases; The American Society for Cell Biology 48th Annual Meeting; San Francisco, CA; December 13 - 17, 2008

2004 | Noll DR, Baer RW, Sexton WL, Johnson J, Snider E, Slocum PC. Effects of Thoracic Lymphatic Pump with and without Activation on Pulmonary Residual Volumes in COPD. Journal of Osteopathic Medicine 7(2):99-100, 2004. 5th International Conference on Advances in Osteopathic Research; Erie, PA; September 10-12, 2004