Tim D. Ostrowski, PhD

Assistant Professor

Work: 660.626.2509
Fax: 660.626.2965
Email Address: tostrowski@atsu.edu

Research Interests: Dr. Ostrowski examines the role of nucleus tractus solitarii (nTS) neurons in the cardiorespiratory dysfunction observed in Alzheimer's disease (AD). Under healthy conditions, the nTS regulates a multitude of autonomic functions such as blood pressure regulation and control of blood oxygen levels. Malfunctioning neuronal processing in the nTS can lead to many disease states, including those observed in AD. Using a rodent AD model, Dr. Ostrowski can access the neurophysiological changes that ultimately lead to altered autonomic and respiratory function in AD.

Education:

Doctor rerum naturalium - (Neurosciences) Georg-August-University, Göttingen, Germany (2009)
Post-doctoral Fellow - University of Missouri-Columbia, Department of Biological Sciences (2010-2011)
Post-doctoral Fellow - University of Missouri-Columbia, Department of Biomedical Sciences & Dalton Cardiovascular Research Center (2011-2015)

Scholarly Activity

Research Publications:

2017 | Ebel DL [student], Torkilsen CG [student], Ostrowski TD. Blunted Respiratory Responses in the Streptozotocin-Induced Alzheimer's Disease Rat Model. J Alzheimers Dis. 2017;56(3):1197-1211. doi: 10.3233/JAD-160974

2014 | Ostrowski TD, Stumpner A. Response differences of intersegmental auditory neurons recorded close to or far away from the presumed spike-generating zone. J Comp Physiol A Neuroethol Sens Neural Behav Physiol. 2014 Jul;200(7):627-39. doi: 10.1007/s00359-014-0907-1. Epub 2014 Apr 13

2013 | Ostrowski TD, Ostrowski D, Hasser EM, Kline DD. Depressed GABA and glutamate synaptic signaling by 5-HT1A receptors in the nucleus tractus solitarii and their role in cardiorespiratory function. J Neurophysiol. 2014 Jun 15;111(12):2493-504. doi: 10.1152/jn.00764.2013. Epub 2014 Mar 26

2014 | Ostrowski TD, Hasser EM, Heesch CM, Kline DD. H₂O₂ induces delayed hyperexcitability in nucleus tractus solitarii neurons. Neuroscience. 2014 Mar 14;262:53-69. doi: 10.1016/j.neuroscience.2013.12.055. Epub 2014 Jan 4

2013 | Ostrowski TD, Stumpner A. Processing of ultrasound in a bush cricket's brain. Physiol. Entomol 2013 Mar; 38(1): 33-44. Epub 2013 Jan 20.

2010 | Ostrowski TD, Stumpner A. Frequency processing at consecutive levels in the auditory system of bush crickets (tettigoniidae). J Comp Neurol. 2010 Aug 1;518(15):3101-16. doi: 10.1002/cne.22385

2012 | Heller K-G, Ostrowski TD, Hemp C. Singing and hearing in Aerotegmina kilimandjarica (Tettigoniidae: Hexacentrinae), a species with unusual low carrier frequency of the calling song. Bioacoustics 2010; 19(3): 195-210. Epub 2012 Apr 13.

1979 | Ostrowski TD, Sradnick J, Stumpner A, Elsner N. The elaborate courtship behavior of Stenobothrus clavatus Willemse, 1979 (Acrididae: Gomphocerinae). J. Orthopt. Res. 2009 Dec; 18(2): 171-182.

2009 | Ostrowski TD (PhD Thesis). Filtering of species specific song parameters via interneurons in a bush cricket’s brain. 2009. Georg-August-University of Göttingen Library.

2017 | Ostrowski TD, Dantzler HA, Polo-Parada L, Kline DD. H(2)O(2) augments cytosolic calcium in nucleus tractus solitarii neurons via multiple voltage-gated calcium channels. Am J Physiol Cell Physiol. 2017 Mar 8:ajpcell.00195.2016. doi: 10.1152/ajpcell.00195.2016. [Epub ahead of print] PubMed

Presentations and Published Abstracts:

2016 | Ebel DL, Torkilsen CG, Ostrowski TD. Blunted respiratory responses in the STZ-induced rat model of Alzheimer’s disease. Poster presented at the 8th Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; November 5, 2016.

2016 | Jackson TM, Stanley EM, Ostrowski TD, Middlemas DS. Does Ghrelin Effectively Reduce Depressive-like Symptoms in Juvenile Rats? Poster presented at the 8th Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; November 5, 2016.

2016 | Ostrowski TD. Cardiorespiratory Dysfunction: Prevalent in Alzheimer's Disease but Mostly Forgotten in Research'. Talk given at the Seminar Series of the Oklahoma State University Center for Health Sciences; Tulsa, OK; January 08, 2016.

2015 | Ostrowski TD, Kline DD, Hasser EM, Ostrowski D. The Role of Nucleus Tractus Solitarii (nTS) Neurons in Cardiorespiratory Dysfunction Associated with Alzheimer’s Disease. Poster presented at the 7th Annual Interdisciplinary Biomedical Research Conference; Kirksville, MO; October 31, 2015.