Ranking of schools for COMLEX Level 1
| School | Webpage | Year Founded | Average Percent Pass | The most recent COMLEX Level 1 first time pass rates* *Preliminary pass rates not included | ||||
| Alabama College of Osteopathic Medicine (ACOM)  | 2013 | 93.4 (5 yr)  | 96.2 | 94.1 | 95.6 | 96.1 | 94.8 | |
| Arkansas College of Osteopathic Medicine (ArCOM) | 2014 | 89.6 (5 yr) | 93.8 | 88.00 | 87.59 | 93.01 | 85.71 | |
| A.T. Still University of Health Sciences- Kirksville College of Osteopathic Medicine (ATSU - KCOM) | 1892 First School | 94.1 (4 yr)  | - | 90.5 | 95.5 | 92.1 | 98.2 | |
| A.T. Still University of Health Sciences- School of Osteopathic Medicine in Arizona (ATSU - SOMA)   | 2006 | 91.4 (4 yr)  | 83.0 | 90.8 | 92.5 | 92.7  | >98  | |
| Arizona College of Osteopathic Medicine of Midwestern University (AZCOM)  | 1995 | 92.6 (5 yr)  | 95.2 | 92.9 | 89.5 | 90.2 | 95.3  | |
| Baptist Health Sciences University College of Osteopathic Medicine (BUCOM) | 50 | 2024 | no scores yet | Burrell College of Osteopathic Medicine (BCOM)  | 2016 | 89.6 (5 yr)  | 95 | 90 | 92 | 90 | 81 | 
| California Health Sciences University College of Osteopathic Medicine (CHSU) | 2016 | 87.5 (2 yr)     | 95 | 80 | - |  - | -  | Campbell University School of Osteopathic Medicine (CUSOM)  | 2013 | 94.9 (5 yr)  | 90.9 | 96.1 | 97.5 | 93.1 | 96.7 | 
| Chicago College of Osteopathic Medicine of Midwestern University (CCOM)  | 1900 | 96.4 (2 yr)  | 94.9 | 98.0 | Des Moines University College of Osteopathic Medicine (DMU - COM)  | 1898 | 97.7 (5 yr)  | 96.7 | 99.1 | 98.6 | 97.7 | 97.6 | 
| Duquesne University College of Osteopathic Medicine (DUQ-COM) | 2020 | No scores yet | - | - | - | - | Idaho College of Osteopathic Medicine (ICOM) | 2017 | 93.4 (4 yr)  | 93.3 | 93.7 | 92.9 | 93.9 | -  | 
| Kansas City University (KCU- Kansas City and KCU-Joplin)  | 2021 | no scores yet | - | - | - | - | - | Kansas Health Science Center- Kansas College of Osteopathic Medicine  | 1916 | 95.7 (2 yr) | 94.6 | 96.8 | 
| Lake Erie College of Osteopathic Medicine- Erie Campus (LECOM)  | 1992 | 95.3 (5 yr)  | 96.9 | 92.4 | 95 | 97.0 | 98.1 | |
| Lake Erie College of Osteopathic Medicine- Bradenton Campus (LECOM - Bradenton) | 2004 | 96.5 (6 yr)  | 95.7 | 96.7 | 95.7 | 98.3 | 96.2 | |
| Lake Erie College of Osteopathic Medicine- Elmira Campus (LECOM - Elmira) | 2021 | No scores yet  | ||||||
| Liberty University College of Osteopathic Medicine (LUCOM)  | 2014 | 93.8 (5 yr) | 92.2 | 96.5 | 94.5 | 91.8 | 93.9 | |
| Lincoln Memorial University- DeBusk College of Osteopathic Medicine at Knoxville (LMU - DCOM)  | 2006 | 89.8 (5 yr)  | 85.4 | 88.2 | 94.9 | 88.5 | >92.1 | |
| Lincoln Memorial University- DeBusk College of Osteopathic Medicine (LMU - DCOM-Knoxville)  | 2022 | No scores yet | - | - | - | >- | ||
| Marian University- College of Osteopathic Medicine (MU - COM)  | 2013 | 93.5 (5 yr)  | 87.2 | 90.2 | 87.0 | 96.3 | 94.2 | |
| Michigan State University College of Osteopathic Medicine (MSUCOM)  | 1969 | 91.9 (5 yr)  | 88 | 91.4 | 95.3 | 94.4 | 90.6 | |
| New York Institute of Technology- College of Osteopathic Medicine (NYITCOM)  | 1977 | 92.6 (4 yr)  | 91.5 | 91.2 | 93.4 | 94.4 | ||
| Noorda College of Osteopathic Medicine (Noorda-COM)  | 2019 | 86.4 (2 yr)  | 94.9 | 78 | - | - | - | |
| Nova Southeastern University- College of Osteopathic Medicine (NSU - COM)  | 1979 | 88.8 (5 yr)  | 91 | 82 | 87 | 94 | >90 | |
| Ohio University -Heritage College of Osteopathic Medicine (OU - HCOM)  | 1975 | 90.8 (5 yr)  | 91 | 91 | 90 | 87 | 95 | |
| Oklahoma State University- College of Osteopathic Medicine (OSU - COM)  | 1972 | 93.1 (5 yr)  | 97.0 | 91.4 | 96.4 | 90.5 | 90.3 | |
| Pacific Northwest University of Health Sciences- College of Osteopathic Medicine (PNWU - COM)  | 2008 | 88.4 (5 yr)  | 87.9 | 86.5 | 86.8 | 87.9 | 92.8 | |
| Philadelphia College of Osteopathic Medicine- Philadelphia campus (PCOM)  | 1899 | 87.7 (5 yr)  | 95.1 | 83.6 | 87.2 | 88.7 | >93.8 | |
| Philadelphia College of Osteopathic Medicine- Georgia campus (GA - PCOM)  | 2004 | 90.3 (5 yr)  | 93.4 | 85.9 | 91.1 | 92.4 | >88.5 | |
| Philadelphia College of Osteopathic Medicine- South Georgia campus (South-GA - PCOM)  | 2004 | 85.9 (3 yr) | 84.9 | 89.1 | 83.6 | - | >- | |
| Rocky Vista University College of Osteopathic Medicine (RVUCOM)  | 2006 | 97.3 (5 yr)  | 95.3 | 98.6 | 98.9 | 96.3 | 97.4 | |
| Rocky Vista University College of Osteopathic Medicine Montana Campus (Montana College of Osteopathic Medicine- MCOM)  | 2023 |  No scores yet  | - | - | Rowan University School of Osteopathic Medicine (RowanSOM)  | 1976 | 91.8 (5 yr)  | 87 | 90 | 91 | 94 | 97 | 
| Sam Houston State University College of Osteopathic Medicine (SHSU-COM)  | 2019 | 98.1 (2 yr)   | 99 | 97.1  | -  | -  |  - | |
| Touro College of Osteopathic Medicine- New York- Middletown (TouroCOM)  | 2014 | 95.2 (5 yr)  | 97.0 | 95.4 | 91.0 | 93.9 | 98.5 | |
| Touro College of Osteopathic Medicine- New York- Harlem (TouroCOM) | 2007 | 95.1 (5 yr)  | 89.6 | 93.7 | 95.6 | 100 | >96.4 | |
| Touro College of Osteopathic Medicine- Montana (TUCOM - MT)  | 2023 | No scores yet | - | - | - | |||
| Touro College of Osteopathic Medicine- California (TUCOM - CA)  | 1997 | 91.7 (5 yr)  | 92.9 | 83.8 | 95.5 | 96.9 | 89.5 | |
| Touro College of Osteopathic Medicine- Nevada (TUNCOM)  | 2004 | 95.7 (5 yr)  | 95.8 | 88.5 | 97.0 | 98.3 | 99.2 | |
|  University of the Incarnate Word 
School of Osteopathic Medicine (UIWSOM)  | 2016 | 85 (5 yr) | 91 | 84  |  81 |  86 | 83 | |
| University of New England College of Osteopathic Medicine (UNECOM)  | 1978 | 97.0 (5 yr)  | 98.7 | 95.9 |  94.4 |  98.1 | 97.8  | |
| University of North Texas Health Science Center at Fort Worth/ Texas College of Osteopathic Medicine (UNTHSC - TCOM) | 1970 | 96.8 (5 yr)  | 94.0 | 93,4 | 97.8 | 97.4 | 96.4 | |
| University of Pikeville- Kentucky College of Osteopathic Medicine (UP - KYCOM)  | 1997 | 87.3 (5 yr)  | 92.6 | 80.8 | 83.5 | 84.4 | 95.3 | |
| Edward Via College of Osteopathic Medicine- Virginia Campus (VCOM - VC)  | 2010 | 97.0 (4 yr)  | 99 | 94 | 98 | 97 | - | |
| Edward Via College of Osteopathic Medicine- Carolinas Campus (VCOM - CC) | 2003 | 96.2 (4 yr)  | 98 | 97 | 96 | 94 | - | |
| Edward Via College of Osteopathic Medicine- Auburn Campus (VCOM - Auburn- AC) | 2015 | 93.8 (4 yr) | 99 | 93 | 95 | 88 | - | |
| Edward Via College of Osteopathic Medicine- Louisiana Campus (VCOM - Louisiana-LC) | 2020 | 91.5 (2 yr) | 94< | 89 | - | - | - | |
| West Virginia School of Osteopathic Medicine (WVSOM)  | 1972 | 91.1 (4 yr)  | 91.5 | 89.5 | 93.3 | 90.1 | - | |
| Western University of Health Sciences College of Osteopathic Medicine of the Pacific (WesternU - COMP) AND Western University of Health Sciences College of Osteopathic Medicine of the Pacific Northwest (WesternU - COMP - Northwest)- Scores are combined  | 1977 | 95.1 (4 yr)  | 93.7 | 95.2 | 96.5 | 95.1 | - | |
| William Carey University College of Osteopathic Medicine (WCU - COM)  | 2008 | 93.2 (5 yr)  | 99 | 87 | 96 | 87 | 97 | |
| National Board of Osteopathic Medical Examiners  (NBOME)- National Average | 1934 | 92.8 (5 yr)  | 93.1 | 90.6 | 92.2 | 93.7 | 94.3 | |
* dash (-) could not find results
| School | Average Percent Pass  | Ranking | |
| Sam Houston State University College of Osteopathic Medicine (SHSU-COM)  | 98.1  | 1 | |
| Des Moines University College of Osteopathic Medicine (DMU - COM) | 97.7 | 2 | |
| Rocky Vista University College of Osteopathic Medicine (RVUCOM) | 97.3  | 3 | |
| University of New England College of Osteopathic Medicine (UNECOM) | 97.0 | 4 | |
| University of North Texas Health Science Center at Fort Worth/Texas College of Osteopathic Medicine (UNTHSC - TCOM) | 96.8 | 5 | |
| Lake Erie College of Osteopathic Medicine- Bradenton Campus (LECOM - Bradenton) | 96.5 | 6 | Chicago College of Osteopathic Medicine of Midwestern University (CCOM) | 96.4 | 7 | 
| Alabama College of Osteopathic Medicine (ACOM) | 96.2 | 8 | Edward Via College of Osteopathic Medicine- Carolinas Campus (VCOM - CC) | 96.2 | 8 | 
| Touro College of Osteopathic Medicine- Nevada (TUNCOM) | 95.7 | 9 | Lake Erie College of Osteopathic Medicine- Erie Campus (LECOM) | 95.3 | 10 | 
| Touro College of Osteopathic Medicine- New York- Middletown (TouroCOM) | 95.2 | 11 | Western University of Health Sciences College of Osteopathic Medicine of the Pacific (WesternU - COMP) AND Western University of Health Sciences College of Osteopathic Medicine of the Pacific Northwest (WesternU - COMP - Northwest) | 95.1 | 12 | 
| Touro College of Osteopathic Medicine- New York- Harlem (TouroCOM) | 95.1 | 12 | Campbell University School of Osteopathic Medicine (CUSOM) | 94.9 | 13 | 
| A.T. Still University of Health Sciences-Kirksville College of Osteopathic Medicine (ATSU - KCOM) | 94.1 | 14 | |
| Edward Via College of Osteopathic Medicine- Virginia Campus (VCOM - VC) | 93.8 | 15 | |
| Liberty University College of Osteopathic Medicine (LUCOM) | 93.8 | 15 | Edward Via College of Osteopathic Medicine- Auburn Campus (VCOM - Auburn) | 93.8 | 15 | 
| Marian University- College of Osteopathic Medicine (MU - COM) | 93.5 | 16 | |
| Idaho College of Osteopathic Medicine (ICOM) | 93.4 | 17 | |
| William Carey University College of Osteopathic Medicine (WCU - COM) | 93.2 | 18 | |
| Oklahoma State University- College of Osteopathic Medicine (OSU - COM) | 93.1 | 19 | |
| National Board of Osteopathic Medical Examiners (NBOME)- National Average | 92.8 | ||
| Arizona College of Osteopathic Medicine of Midwestern University (AZCOM) | 92.6 | 20 | |
| New York Institute of Technology- College of Osteopathic Medicine (NYITCOM) | 92.6 | 20 | |
| Michigan State University College of Osteopathic Medicine (MSUCOM) | 91.9 | 21 | |
| Rowan University School of Osteopathic Medicine (RowanSOM) | 91.8 | 22 | |
| Touro College of Osteopathic Medicine- California (TUCOM - CA) | 91.7 | 23 | Edward Via College of Osteopathic Medicine- Louisiana Campus (VCOM - LC) | 91.5 | 24 | 
| A.T. Still University of Health Sciences-School of Osteopathic Medicine in Arizona (ATSU - SOMA) | 91.4 | 25 | |
| Ohio University -Heritage College of Osteopathic Medicine (OU - HCOM) | 90.8 | 26 | |
| Philadelphia College of Osteopathic Medicine- Georgia campus (GA - PCOM) | 90.3 | 27 | Nova Southeastern University- College of Osteopathic Medicine (NSU - COM) | 90.0 | 28 | 
| Burrell College of Osteopathic Medicine (BCOM) | 88.9 | 29 | |
| Arkansas College of Osteopathic Medicine (ArCOM) | 88.8 | 30 | |
| West Virginia School of Osteopathic Medicine (WVSOM) | 88.8 | 30 | |
| Pacific Northwest University of Health Sciences- College of Osteopathic Medicine (PNWU - COM) | 88.4 | 31 | |
| Philadelphia College of Osteopathic Medicine- Philadelphia campus (PCOM) | 87.7 | 32 | |
| California Health Sciences University College of Osteopathic Medicine (CHSU) | 87.5 | 33 | |
| University of Pikeville- Kentucky College of Osteopathic Medicine (UP - KYCOM)) | 87.3 | 34 | Philadelphia College of Osteopathic Medicine- South Georgia campus (South-GA - PCOM)  | 85.9 | 35 | 
| Lincoln Memorial University- DeBusk College of  Medicine (LMU - DCOM) | 85.4 | 36 | |
|  Baptist Health Sciences University College of Osteopathic Medicine (BUCOM) | No scores yet | ||
| Duquesne University College of Osteopathic Medicine (DUQ-COM) | No scores yet | ||
| Kansas City University (KCU- Kansas City and KCU-Joplin) | No scores yet | Lake Erie College of Osteopathic Medicine- Elmira Campus (LECOM - Elmira) | No scores yet | 
| Lincoln Memorial University- DeBusk College of Osteopathic Medicine (LMU - DCOM-Knoxville) | No scores yet | Rocky Vista University College of Osteopathic Medicine Montana Campus (Montana College of Osteopathic Medicine- MCOM) | No scores yet | 
| Touro College of Osteopathic Medicine- Montana (TUCOM - MT) | No scores yet | ||
| College or School Webpage  | |
| 1 | https://www.atsu.edu/kcom/prospective_students/boardscores.htm | 
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | https://kansascom.kansashsc.org/academics/doctor-osteopathic-medicine-program/assessment-outcomes/ | 
| 46 | https://www.pcom.edu/academics/programs-and-degrees/doctor-of-osteopathic-medicine-georgia-campus/program-data.html | 
| 47 | |
| 48 | https://www.duq.edu/academics/colleges-and-schools/college-of-osteopathic-medicine/program-accreditation/outcomes.php | 
| 49 | https://www.rvu.edu/admissions/do/mcom/board-pass-rates/ | 
| 50 | |
© 2019 Neal Chamberlain. All rights reserved.  
  Last Revised 1/7/25
Neal Chamberlain, PhD. A. T. Still University of Health Sciences/Kirksville College of Osteopathic Medicine.
Webpage maintained by: Neal R. Chamberlain Ph.D.: nchamberlain@atsu.edu