ACADEMICS
Academics Home : Curriculum Maps : Academic Calendars : Example Course Schedules Frequently Asked Questions : '08 - '09 SOMA Catalog
: SOMA Fast Facts
| YEAR 1 COURSE DIRECTORS | ||
| Well Patient & Health Community | ||
| Principles of Medicine | ||
| MED 502 | Musculoskeletal | |
| MED 503A | Neuroscience I | |
| MED 503B | Neuroscience II | |
| MED 504 | Cardiopulmonary | |
| MED 505 | Renal | |
| MED 506 | Endrocrine and Metabolism | |
| Medical Skills I, Medical Skills II | Tom Bennett, DO | |
Osteopathic Principles & Practices I, Osteopathic Principles & Practices II |
Jonathon Kirsch, DO | |
| MED 510 | Early Clinical Experiences | Tom Bennett, DO |
| YEAR 2 COURSE DIRECTORS | ||
| MED 601 | Reproductive | |
| MED 602 | Urology | |
| MED 603 | Gastrointestinal | Edward Moticka, PhD |
| MED 604 | Dermatology | |
| MED 605 | Hematology | |
| MED 607 | Human Development | Noel Carrasco, MD |
| MED 608 | Integrative | |
| Medical Skills III, Medical Skills IV | Tom Bennett, DO | |
Osteopathic Principles & Practices III, Osteopathic Principles & Practices IV |
Jonathon Kirsch, DO | |
Integrated Clinical Experience I Integrated Clinical Experience II |
||


