SOMA academic calendars
The calendar represents ATSU-SOMA curricular plans which may be altered from time to time. The provisions of the calendar do not constitute an irrevocable contract between ATSU and its students. Back to Academic Calendars.
2010 - 2011 Academic Calendar Class of 2011 - Year Three |
|
| July 6 - 9, 2010 | Summer Break |
| July 12 - 16 | Block 1 |
| July 19 - 23 | Block 1 |
| July 26 - 30 | Block 1 |
| Aug 2 - 6 | Block 1 |
| Aug 9 - 13 | Block 2 |
| Aug 16 - 20 | Block 2 |
| Aug 23 - 27 | Block 2 |
| Aug 30 - Sept 3 | Block 2 |
Sept 6 Labor Day |
|
| Sept 7 - 10 | Block 3 |
| Sept 13 - 17 | Block 3 |
| Sept 20 - 24 | Block 3 |
| Sept 27 - Oct 1 | Block 3 |
| Oct 4 - 8 | Block 4 |
| Oct 11 - 15 | Block 4 |
| Oct 18 - 22 | Block 4 |
| Oct 25 - 29 | Block 4 |
| Nov 1 - 5 | Block 5 |
| Nov 8 - 12 | Block 5 |
| Nov 15 - 19 | Block 5 |
Nov 22 - 23 |
Block 5 |
| Nov 24 - 26 Thanksgiving Break | |
| Nov 29 - Dec 3 | Block 6 |
| Dec 6 - 10 | Block 6 |
| Dec 13 - 17 | Block 6 |
| Dec 20 - 23 | Block 6 |
| Dec 24 - Jan 2, 2011 Winter Break | |
| Jan 3 - 7, 2011 | Block 7 |
| Jan 10 - 14 | Block 7 |
| Jan 17 Diversity Day | |
| Jan 18 - 21 | Block 7 |
| Jan 24 - 28 | Block 7 |
| Jan 31 - Feb 4 | Block 8 |
| Feb 7 - 11 | Block 8 |
| Feb 14 - 18 | Block 8 |
| Feb 21 - 25 | Block 8 |
| Feb 28 - March 4 | Block 9 |
| March 7 - 11 | Block 9 |
| March 14 - 18 | Block 9 |
| March 21 - 25 | Block 9 |
| March 28 - April 1 | Block 10 |
| April 4 - 8 | Block 10 |
| April 11 - 15 | Block 10 |
| April 18 - 22 | Block 10 |
| April 25 - 29 | Block 11 |
| May 2 - 6 | Block 11 |
| May 9 - 13 | Block 11 |
| May 16 - 20 | Block 11 |
| May 23-27 | |
| May 30 Memorial Day Holiday | |
| May 31 - June 3 | June 3rd Graduation |
| June 6 - 10 | |
| June 13 - 17 | |
| June 20 - 24 | |
| June 27 - July 1 | |
July 4 Independence Day |
|


