SOMA academic calendars
The calendar represents ATSU-SOMA curricular plans which may be altered from time to time. The provisions of the calendar do not constitute an irrevocable contract between ATSU and its students. Back to Academic Calendars.
2007 - 2008 Academic Calendar Class of 2011 - Year One |
|
| July 30 - Aug 3, 2007 | Registration & Orientation |
| Aug 6 - 10 | Principles of Health Care |
| Aug 13 - 17 | Principles of Health Care |
| Aug 20 - 24 | Principles of Health Care |
| Aug 27 - 31 | Principles of Health Care |
| Sept 3 - Labor Day Holiday | |
| Sept 4 - 7 | Principles of Health Care |
| Sept 10 - 14 | Principles of Health Care |
| Sept 17 - 21 | Principles of Health Care |
| Sept 24 - 28 | Muskuloskeletal |
| Oct 1 - 5 | Muskuloskeletal |
| Oct 8 - 12 | Muskuloskeletal |
| Oct 15 - 19 | Muskuloskeletal |
| Oct 22 - 26 | Muskuloskeletal |
| Oct 29 - 26 | Muskuloskeletal |
| Nov 5 - 9 | Neurosciences & Senses |
| Nov 12 - 16 | Neurosciences & Senses |
| Nov 19 - 21 | Neurosciences & Senses |
| Nov 22 - 23 Thanksgiving Break | |
| Nov 26 - 30 | Neurosciences & Senses |
| Dec 3 - 7 | Neurosciences & Senses |
| Dec 10 - 14 | Neurosciences & Senses |
| Dec 17 - 21 | Neurosciences & Senses |
| Dec 24 - Jan 1, 2008 Winter Break | |
| Jan 2 - 4, 2008 | Neurosciences & Senses |
| Jan 7 - 11 | Neurosciences & Senses |
| Jan 14 - 18 | Neurosciences & Senses |
| Jan 21 - Diversity Day Holiday | |
| Jan 22 - 25 | Neurosciences & Senses |
| Jan 28 - Feb 1 | Cardiopulmonary |
| Feb 4 - 8 | Cardiopulmonary |
| Feb 11 - 15 | Cardiopulmonary |
| Feb 18 - 22 | Cardiopulmonary |
| Feb 25 - 29 | Cardiopulmonary |
| March 3 - 7 | Cardiopulmonary |
| March 10 - 14 | Cardiopulmonary |
| March 17 - 21 | Cardiopulmonary |
| March 24 - 28 | Cardiopulmonary |
| March 31 - April 4 | Cardiopulmonary |
| April 7 - 11 | Cardiopulmonary |
| April 14 - 18 - Spring Break | |
| April 21 - 25 | Renal |
| April 28 - May 2 | Renal |
| May 5 - 9 | Renal |
| May 12 - 16 | Renal |
| May 19 - 23 | Renal |
| May 26 - Memorial Day Holiday | |
| May 27 - 30 | Renal |
| June 2 - 6 | Renal |
| Jun 9 - 13 | Endocrine & Metabolism |
| June 16 - 20 | Endocrine & Metabolism |
| June 23 - 27 | Endocrine & Metabolism |
| Jun 30 - July 3 | Endocrine & Metabolism |
| July 4 - Independence Day Holiday | |
| July 7 - 11 | Endocrine & Metabolism |
| July 14 - 18 | Cumulative & Self-Study |


