Athletic Training
Request Information Contact a Representative Apply Now Get an E-brochure
Program Overview : Admission
Requirements : Prerequisite
Courses : Curriculum : Articulation
Agreements : Faculty : Students
and Alumni : Tuition
and Expenses : Financial
Assistance : Research : Clinical Education : Graduate Assistantships : FAQs : Downloadable
Documents : Accreditation : In the News : Fact
Sheet
: Request a Tour
Students and Alumni
Class of 2010 : Class of 2011 : Alumni
Class of 2010
| Sarah Cayton, ATC | ||
| Hometown: | Portageville,MO | ![]() |
| Undergraduate Institution: | Missouri State University , B.S. Athletic Training | |
| Current position: | Graduate Assistant, Xavier College Prearatory
|
|
| Thesis Title : | "Muscle variance in activation and ratios of the scapular stabilizers during early phase rehabilitation exercises, and the effects on HRQOL." | |
| Graduation Plans: | Division I Basketball or Soccer | |
| Ryan May , ATC | ||
| Hometown: | Milwaukee, WI | ![]() |
| Undergraduate Institution: | Concordia University Wisconsin, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Williamsfield High School | |
| Thesis Title : | "The Effects of Throwing Volume on the Health-related Quality of Life in Adolescent Baseball Players Assessed with Two Region-specific Outcome Scales" | |
| Graduation Plans: | Acquire my CSCS, PES, and CES credentials / Pursue athletic training at the professional sport level | |
| Katie McBain | ||
| Hometown: | LeGrand, IA | ![]() |
| Undergraduate Institution: | Central College, B.S. Exercises Science: Athletic Training | |
| Current position: | Clinical Rotations - South Mountain Community College | |
| Thesis Title: | "Does Soccer heading increase the risk of future concussion?" | |
| Graduation Plans: | College or Professional Setting | |
| Kyle Mohr, ATC | ||
| Hometown: | Howell, NJ | ![]() |
| Undergraduate Institution: | Kings College, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Brophy College Preparatory | |
| Research Interests: | Effects of static stretching on peak torque | |
| Graduation Plans: | Pursue work as an athletic trainer or in the health and wellness field | |
| Ashley Monfreda, ATC | ||
| Hometown: | Speedway, IN | ![]() |
| Undergraduate Institution: | Franklin College, B.A. Athletic Training | |
| Current position: | Graduate Assistant, Athlete's Performance | |
| Thesis Title : | "Gender differences, age differences, and reliability of the Functional Movement Screen in high school athletes." | |
| Graduation Plans: | Undecided | |
| Liz Swank , ATC | ||
| Hometown: | Haddon Township, NJ | ![]() |
| Undergraduate Institution: | King's College, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Grand Canyon University | |
| Research Interests: | ATC perception on interacting with student athletes after a catastrophic injury | |
| Graduation Plans: | Division III and possibly teach in an undergraduate athletic training education program | |
Class of 2011
| Teresa Balam, ATC | ||
| Hometown: | Marysville, WA |
|
| Undergraduate Institution: | Washington State University , B.S. in Kinesiology, emphasis in Athletic Training | |
| Current position: | Graduate Assistant, Verrado High School | |
| Research Interests : | Concussions |
|
| Graduation Plans: | Collegiate Setting | |
| Kristina Califano , ATC | ||
| Hometown: | Yonkers, NY |
|
| Undergraduate Institution: | Boston University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Tempe Preparatory Academy | |
| Research Interests: | Pediatric athletic injuries, preventative measures | |
| Graduation Plans: | Highschool Setting | |
| Samantha Campbell, ATC ATC | ||
| Hometown: | Queensbury, NY |
|
| Undergraduate Institution: | Boston University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Highland and Gilbert High Schools | |
| Research Interests: | Undecided | |
| Graduation Plans: | Undecided | |
| Mark Heichelbech , ATC | ||
| Hometown: | Huntingburg, IN |
|
| Undergraduate Institution: | Indiana University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Central Arizona College | |
| Research Interests : | Shoulder Injuries in Baseball Pitchers | |
| Graduation Plans: | Professional Baseball | |
| Ashley Grenz , ATC | ||
| Hometown: | Eureka, SD |
|
| Undergraduate Institution: | Minnesota State University, Mankato, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Phoenix College | |
| Research Interests: | Undecided | |
| Graduation Plans: | Sports Medicine Clinic Physician Extender Model | |
| Candace Leach, ATC | ||
| Hometown: | Redmond, WA |
|
| Undergraduate Institution: | eorge Fox University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Brophy College Preparatory | |
| Research Interests: | Concussions | |
| Graduation Plans: | I'd like to move back the the Pacific Northwest and become a collegiate football athletic trainer. | |
| Jennifer Lechtenberg, ATC | ||
| Hometown: | Tempe, AZ |
|
| Undergraduate Institution: | Northern Arizona University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Apache Junction High School | |
| Research Interests : | Undecided | |
| Graduation Plans: | Highschool or University | |
| Shaun Mirza , ATC | ||
| Hometown: | Bartlett, IL |
|
| Undergraduate Institution: | Illinois State University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Arizona State University - Tennis | |
| Research Interests : | Ankle and lower leg injuries and rehabilitation | |
| Graduation Plans: | Division I University | |
| Chad Moeller , ATC | ||
| Hometown: | De Pere, WI |
|
| Undergraduate Institution: | Concordia University Wisconsin, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Arizona State University - Football | |
| Research Interests : | The effects and contributing factors of scapular dyskinesis to shoulder pathology | |
| Graduation Plans: | Professional Football | |
| Matthew Neumann, ATC | ||
| Hometown: | Englewood, FL |
|
| Undergraduate Institution: | Palm Beach Atlantic University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Fountain Hills High School | |
| Research Interests : | Soccer, Concussions | |
| Graduation Plans: | Collegiate or Professional Setting | |
| Timothy Nicolello | ||
| Hometown: | Eagle River, AK |
|
| Undergraduate Institution: | University of Idaho, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Central Arizona College | |
| Research Interests : | Undecided | |
| Graduation Plans: | College or Professional setting | |
| Terricka Stewart, ATC | ||
| Hometown: | Vacherie, LA |
|
| Undergraduate Institution: | DePauw University, B.S. Athletic Training | |
| Current position: | Graduate Assistant, Grand Canyon University | |
| Research Interests : | Undecided | |
| Graduation Plans: | Undecided | |
| Yuki Yanagimoto | ||
| Hometown: | Hamamatsu, Shizuoka, Japan |
|
| Undergraduate Institution: | Indiana State University , B.S. Athletic Training | |
| Current position: | Graduate Assistant, Arizona State University - Track and Field | |
| Research Interests: | Undecided | |
| Graduation Plans: | Undecided | |
Athletic Training Alumni
Alumni from the A.T. Still University Athletic Training Program have accepted employment in the following areas:
Professional and Olympic Level Athletics
Chicago Cubs Minor League
NFL Europe
Oakland Raiders
San Francisco 49ers
New England Patriots
United States Olympic Training Center, Chula Vista, CA
United States Olympic Training Center, Colorado Springs, CO
United States Olympic Training Center, Lake Placid, NY
College and University Athletics
Arizona School of Health Sciences
Bethune Cookman College
Brown University
Cal Berkeley
California State University Monterey Bay
Campbellsville University
Canisius College
Catawba College
Chapman University
Coe College
Concordia University
Duke University
Elon College
Holy Cross University
Ithaca College
King’s College
Marist College
North Carolina State University
North Central College
Northern Arizona University
Old Dominion University
Paradise Valley Community College
Phoenix College
Providence College
Sacred Heart University
Santa Clara University
Sierra Community College
South Mountain Community College
Missouri State University
SW Oklahoma State University
Stanford University
Stetson University
Tufts University
United States Coast Guard Academy
University of California at San Diego
University of California at Santa Barbara
University of Michigan
University of Pittsburgh
University of Texas, Pan American
University of Vermont
University of Virginia
Vanguard University of Southern California
Washington University (St. Louis)
West Point
Whittier College
William Jewell College
High School Athletics
Various teaching and athletic training positions at high schools across the country
Clinics
Eli Lilly
Fischer Physical Therapy
Greensboro Orthopedic Sport and Rehabilitation Center (NC)
HealthSouth (AZ - physician extender)
Metro Physical Therapy
Middletown Regional Hospital (MI)
NW Sports Physical Therapy (WA)
Physiotherapy Associates
St. Johns Sports Medicine (MO)
Sports Medicine Acceleration (IL)
Steadman-Hawkins Clinic, Vail, CO
Strength Training, Inc. Physical Therapy (AZ)
Professional Schools
Duke University (PA)
Midwestern (PA)
Ohio University- (Medical School)
Oregon State University (PhD)
Penn State University (PhD)
Texas Tech University (PhD)
University of Alabama/Birmingham (PA)
University of Southern California (PA)
University of Virginia (PhD)
Please update your information with ATSU-ASHS Alumni Services by clicking here.























