Transitional Audiology online
Request Information Contact a Representative Apply Now
Admission
Requirements : Curriculum
Guide : WebCT
Demo Course : Tuition
and Expenses : Technology
Recommendations : Financial
Assistance : Faculty :
Fact
Sheet ![]()
Faculty: Alphabetical Listing
| Transitional Online Audiology Faculty | Course/s |
| Deb Abel, Au.D. | 810 & 842 |
| Seth Andrews, Au.D. | 823 |
| Amy Arnold, Au.D. | 763 |
| Mary "Shelly" Ash, M.S. | 780 |
| Bopanna Ballachanda, Ph.D. | 800 |
| Shelly Baltodano, Au.D. | 700 |
| Heather Baty, Au.D. | 736 & 790 |
| Douglas Beck, Au.D. | 702 & 745 |
| Marlene Bevan, Ph.D. | 841 |
| Rose Bongiovanni, Au.D. | 766 |
| Elton Bordenave, M.Ed., CHC | 837 & 847 & 848 |
| Granville Brady, Au.D. | 836 |
| Ann Bucholtz, M.D. | 810 |
| Dhyan Cassie, Au.D. | 733 |
| Rebekah Cunningham, Ph.D. | 737 & 751 |
| Terry Delagrange, Au.D. | 752 |
| Suzanne Foley, M.A. | 846 |
| Gail Gegg-Rosenberg, M.A. | 751 |
| Nancy Green, Au.D. | 700 & 828 |
| Robert Kemp, MBA | 726 |
| Jack King, Ph.D. | 780 |
| Lisa Koch, Au.D. | 831 & 832 |
| Melanie Kropp, ASHS Audiology Assistant to the Chair |
815 |
| Martin Lenhardt, Au.D., Ph.D. | 890 |
| Mark Lisi, Au.D. | 851 |
| Stacey Matson, Au.D. | 771 & 772 |
| Roger McHaney, Ph.D. | 815 |
| Zarin Mehta, Ph.D. | 890 |
| Greg Moore, Au.D. | 731 |
| C. Robin Morehouse, Au.D. | 744 |
| Elaine Mormer, M.A. | 767 |
| Norma Mraz, Au.D. | 733 |
| Gail Padish Clarin, Au.D. | 737 & 790 |
| Tabitha Parent Buck, Au.D. | 702 |
| Stacy Payne, M.S. | 780 |
| Anita Pikus, Au.D. | 782 |
| Marek Polak, Ph.D. | 780 |
| Fred Rahe, Au.D. | 895 |
| Melinda Richardson, M.A. | 837 |
| Kevin Ruggle, Au.D. | 815 |
| Robert Scharber, Au.D. | 846 |
| Dianne Schindler, Au.D. | 810 |
| Eric Schindler, M.D. | 802 & 810 |
| Les Schmeltz, Au.D. | 851 |
| Jennifer Shinn, Ph.D. | 751 |
| Kimberly Skinner, Au.D. | 852 |
| Kathryn Sledjeski, Au.D. | 782 & 810 |
| Kathy Slifer, Au.D. | 851 |
| Joseph Smaldino, Ph.D. | 827 |
| Steven Smith, Au.D. | 750 & 760 |
| Wayne Staab, Ph.D. | 771 |
| Martha Taylor, B.A. | 847 |
| Rigo Thomas , Ph.D. | 820 |
| Henry Trahan, Au.D. | 744 & 800 |
| Jay Turner, Au.D. | 815 |
| Ronda Willmot, Au.D. | 702 & 842 & 836 & 851 |
| Wende Yellin, Ph.D. | 751 |



